Sample Profile
Registration ID
S10019
Personal Details
Marital Status | Unmarried | Religion | Hindu |
Caste | sonar | Sub Caste | Panchaal |
Gotra | Jamadagni | City | Ratnagiri |
Height | 5ft 7in | Weight | 75 |
Body Type | Average | Complexion | Fair |
Eye Sight | Normal | Physical Status | 0 |
Profile Created By | Self | Mother Tongue | Marathi |
Blood Group | A+ | Hobbies | Volleyball, Cricket, Reading books, watching movies |
Dosham | None |
Education & Qualification Details
Qualification | Bachelors in Engineering | Occupation | Jewellery Shop |
Annual Income | Rs.5,00,000 - 10,00,000 |
Family Details
Father Name | Chandrakant N Devrukhkar - Alive | Father Profession | Jewellery Shop |
Mother Name | Kalpana Devrukhkar - Alive | Mother Profession | |
Family Values | Traditional | Family Type | Seperate |
Family Members | 4 | Family Status | Upper Middle Class |
Ideal Partner
Marital Status | Unmarried | Caste | sonar |
Age From | 22 | Age To | 29 |
Qualification | ANY | Complexion | Fair |
Expected Income | At Least Per Year |